| Providing Better Information Technology Support to Small Businesses | T&M | Business Care | ||
|---|---|---|---|---|
| Basic | Select | Complete | ||
Monthly Cost Per Employee. Based on a ratio of one server per ten employee computer profiles. |
$0 |
$25 |
$125 |
$165 |
Monthly Minimum. All Business Care Plans have a ten employee minimum. |
N/A |
$250 |
$1250 |
$1750 |
Remote Support. Business Care breaks the industry norm with a fifteen minute support minimum |
$125 |
$100 |
FREE |
FREE |
Onsite Support. Again, Business Care breaks the industry norm with a fifteen minute |
$125 |
$100 |
$100 |
FREE |
MessageCare. Screens email for spam and viruses for each employee. Provides additional server protection against attacks from the Internet. |
$4 |
$4 |
$4 |
$4 |
ThreatCare. Stops viruses, spyware and hackers with an all-in-one integrated defense. |
$4 |
$4 |
$4 |
$4 |
TheftCare. Keeps your data safe! Tracks your lost or stolen laptops, and remotely deletes sensitive data at your discretion. Cost monthly per computer. |
$4 |
$4 |
$4 |
$4 |
Guaranteed Response Time. Business Care clients receive priority response. Guaranteed response protects your company from server down emergencies. |
N/A | 4 hrs | 2 hrs | 2 hrs |
| Unlimited Remote Support for Company Server(s). Includes diagnosis and resolution for yourMicrosoft Windows Server, Small Business Server, Exchange Server and Remote Web Workplace. | ||||
| Unlimited Remote Support for Employee Workstations. Empowers your employees to pick up the phone anytime during the day to get help when they need it. | ||||
| Unlimited Remote Support for your Local and Site-To-Site Networks. Includes diagnosis and resolution for your network routers, switches, hubs, wireless access points, printers, and Internet connectivity. | ||||
| Unlimited Onsite Support for Company Server(s), Employee Workstations and Network(s). Provides 100% coverage on all technology for your entire company. | ||||
| Industry Best Practices. Support Engineers follow documented processes to insure your systems are being configured and maintained according to manufacturer’s best practices. | ||||
| 24/7 Early Warning Dashboard. Reduces unplanned outages. Speeds up troubleshooting. | ||||
| Daily Disaster Recovery Planning and Management. Data backup management. Monitor and repair backups daily. Regular test restorations of company accounting data to verify recoverability. | ||||
| Weekly System Updates Applied to Company Server(s) and Employee Workstations. Critical security bug fixes applied after normal business hours to minimize business impact. | ||||
| Weekly Performance Tuning of Employee Workstations. Ensures your employee workstations are performing at optimal speed. Performed after normal business hours to minimize business impact. | ||||
| Ongoing Asset Management. Technology asset tracking assists with life cycle planning, budgeting, property taxes and replacement insurance. | ||||
| Vendor Management. Saves time and money (not to mention the headaches) by serving as liaison with your Internet Service Provider, web hosting company, telephone company, telephone systemprovider, leased copier/fax/printer company, etc. | ||||
| Monthly Report Cards. Microsoft Certified Professional personally reviews and sends a report summarizing spam and threat protection, early warning monitoring, disaster planning, proactive maintenance activity, and budget/forecasting information. | ||||
| Primary Microsoft Certified Professional (MCP) Support Engineer. Your company has a primary MCP intimately familiar with your network and a support team of other MCP’s ready to assist you. | ||||
| Dedicated Chief Technology Officer (CTO). Includes assistance evaluating new technologies, designing systems, advising on technology usages for business efficiencies, and life cycle planning and budgeting. | ||||
Click here for a printable PDF.
